ELECTED OFFICERS
Office | Name | Tent # |
President | Judy Frohm, PNP | 1 |
Senior Vice President | Judith Sedlacek, PDP | 1 |
Junior Vice President | Florene Schauer< PDP | 7 |
Chaplain | Carol Sysco, PDP | 26 |
Treasurer | Arlene Rudebusch, PDP | 7 |
Council Member No. 1 | Sue Mize, PDP | 1 |
Council Member No. 2 | Bonnie Burdine | 1 |
Council Member No. 3 | Bonnie Vrbicky | 26 |
Patriotic Instructor | Louise Moran | 25 |
Registrar | Charlotte Aspegren | 26 |
APPOINTED OFFICERS |
||
Counselor | Arlene Rudebusch, PDP | 7 |
Secretary | Susan Webster, PDP | 7 |
Press Correspondent | Dorothy Forre, PDP | 25 |
Chief of Staff | Bonnie Vrbicky | 26 |
Guide | Bonnie Vrbicky | 26 |
Guard | Barbra Paulson | 7 |
Assistant Guard | Catharine McKiddy,PDP | 26 |
Historian | Doris Steele, PDP | 29 |
Musician | Florene Schauer, PDP | 7 |
Parliamentarian | Judith Sedlacek, PDP | 1 |
Webmaster | Arlene Rudebusch, PDP | 7 |
duvs Chair | Lowanna Laflin | 26 |
State Veterans Homes |
Carol Sysco | 26 |
VAVS Representative Omaha VAMC | Bonnie Burdine, PDP | 1 |
VAVS Deputy Representative Omaha VAMC | ||
VAVS Representative Lincoln VAMC |