Department Officers 2019-2020
ELECTED OFFICERS
26
Office | Name | Tent # |
President | Judith Sedlacek, PDP | 1 |
Senior Vice President | Vacant | |
Junior Vice President | Florene Schauer, PDP | 7 |
Chaplain | Carol Sysco, PDP | 7 |
Treasurer | Arlene Rudebusch, PDP | 7 |
Council Member No. 1 | Judy Frohm, PDP, PNP | 1 |
Council Member No. 2 | Bonnie Burdine | 1 |
Council Member No. 3 | Bonnie Vrbicky | 7 |
Patriotic Instructor | Louise Moran | 25 |
Registrar | Charlotte Aspegren | 7 |
APPOINTED OFFICERS |
||
Counselor | Arlene Rudebusch, PDP | 7 |
Secretary | Susan Webster, PDP | 7 |
Press Correspondent | ||
Chief of Staff | Bonnie Vrbicky | 7 |
Guide | Bonnie Vrbicky | 7 |
Guard | Barbra Paulson | 1 |
Assistant Guard | Catharine McKiddy,PDP | 7 |
Historian | Doris Steele, PDP | 29 |
Musician | Florene Schauer, PDP | 7 |
Parliamentarian | Judith Sedlacek, PDP | 1 |
Webmaster | Arlene Rudebusch, PDP | 7 |
duvs Chair | Lowanna Laflin | 7 |
State Veterans Homes |
Carol Sysco | 7 |
VAVS Representative Omaha VAMC | Bonnie Burdine, PDP | 1 |
VAVS Deputy Representative Omaha VAMC | TBA | |
VAVS Representative Lincoln VAMC | TBA |